Filters Reset
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
0.62 Acres$299,000Active - 1/9 9
0.62 Acres$299,000Active - 1/16 16
0.68 Acres$275,000Active - 1/30 30
1,917 SqFt$995,000Active - 1/7 7
4.95 Acres$2,699,000Active - 1/5 5
0.74 Acres$350,000Active - 1/15 15
0.39 Acres$1,599,000Hold - 1/16 16
0.57 Acres$1,995,000Price Dropped by $355K - 1/3 3
0.28 Acres$150,000Active - 1/3 3
0.14 Acres$100,000Active - 1/5 5
0.14 Acres$100,000Active - 1/25 25
1.04 Acres$240,000Active - 1/9 9
0.88 Acres$275,000Active - 1/22 22
0.55 Acres$264,500Active - 1/14 14
0.42 Acres$189,000Active - 1/20 20
0.87 Acres$220,000Price Dropped by $20K
0.17 Acres$25,000Active903 W Main ST, Cameron, TX 76520
Listed by Donna Burleson of UCRE Heart of Texas Land & Hom
Vacant Land
- 1/17 17
3,526 SqFt$1,275,000Active - 1/17 17
3,526 SqFt$1,275,000Active - 1/24 24
0.91 Acres$1,750,000Active - 1/21 21
1,120 SqFt$6,450Pending - 1/2 2
2.48 Acres$317,000Price Dropped by $1K - 1/8 8
0.77 Acres$250,000Active - 1/9 9
0.23 Acres$129,500Active

