Filters Reset
Save Search (1)
Save your search to get Alerts
681 Properties
681 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 2 Baths 2,750 SqFt$549,500New
- 1/34 342 Beds 2 Baths 2,052 SqFt$515,000New
- 1/39 394 Beds 3 Baths 3,127 SqFt$950,000Active
- 1/32 324 Beds 3.5 Baths 3,115 SqFt$925,000Active
- 1/40 402 Beds 2.5 Baths 2,842 SqFt$770,000Active
- 1/40 404 Beds 3 Baths 2,758 SqFt$725,000Active
- 3D4 Beds 3.5 Baths 2,631 SqFt$589,990Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,889 SqFt$429,500Active
- 1/23 232 Beds 2 Baths 1,488 SqFt$369,900Active
- 1/40 403 Beds 2 Baths 1,328 SqFt$320,000Active
- 1/26 262 Beds 2 Baths 1,119 SqFt$285,000Active
- 1/40 403 Beds 2.5 Baths 2,543 SqFt$550,000Active
- 1/28 284 Beds 3 Baths 2,204 SqFt$425,000Active
- 1/40 403 Beds 2 Baths 2,265 SqFt$420,000Active
- 1/29 292 Beds 2 Baths 1,350 SqFt$349,000Active
- 1/38 383 Beds 4 Baths 4,043 SqFt$2,340,000Active
908 Jennings Branch RD, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,849 SqFt$639,942Active
- 1/26 263 Beds 2 Baths 1,994 SqFt$400,000Active
- 1/35 353 Beds 2 Baths 2,670 SqFt$729,900Active
- 1/21 212 Beds 2 Baths 2,014 SqFt$375,000Active
307 Dove Hollow TRL, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/27 273 Beds 2 Baths 1,862 SqFt$379,000Active
- 1/23 233 Beds 2 Baths 1,994 SqFt$455,000Price Dropped by $30K
- 1/28 283 Beds 2.5 Baths 3,372 SqFt$550,000Price Dropped by $25K
- 1/39 393 Beds 2 Baths 2,147 SqFt$450,000Active