Filters Reset
Save Search (1)
Save your search to get Alerts
606 Properties
606 Properties Available In 78702
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,944 SqFt$1,750,000Open Sat 1:30PM-3:30PM
- 1/37 373 Beds 2 Baths 1,416 SqFt$725,000Open Sat 2PM-4PM
- 1/31 312 Beds 3 Baths 1,129 SqFt$625,000Open Mon 11AM-1PM
- 1/16 163 Beds 1 Bath 1,080 SqFt$475,000Open Sun 10AM-12PM
- 1/31 313 Beds 3 Baths 1,587 SqFt$949,000Open Sat 12AM-3PM
- 1/37 373 Beds 3 Baths 1,896 SqFt$899,000Open Sun 2PM-4PM
- 1/29 293 Beds 3 Baths 1,291 SqFt$775,000Open Sat 12AM-3PM
- 1/29 293 Beds 3 Baths 1,958 SqFt$875,000Open Sun 1PM-3PM
- 1/26 263 Beds 3 Baths 1,139 SqFt$699,000Open Sat 12PM-2PM
1140 Northwestern Ave #2, Austin, TX 78702
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/24 242 Beds 2 Baths 996 SqFt$599,000Open Sat 11AM-2PM
- 1/27 274 Beds 3 Baths 2,238 SqFt$1,350,000Open Sat 1PM-3PM
- 1/40 402 Beds 3 Baths 1,456 SqFt$1,100,000Open Sat 12:30PM-2:30PM
- 1/40 403 Beds 4 Baths 2,065 SqFt$1,199,000Open Sat 1PM-3PM
- 1/22 223 Beds 3 Baths 1,755 SqFt$795,000Open Sat 12PM-3PM
- 1/24 242 Beds 3 Baths 1,100 SqFt$680,000Open Sun 2PM-4PM
- 1/33 331 Bed 1 Bath 744 SqFt$650,000Open Sat 11AM-1PM
- 3D2 Beds 3 Baths 1,089 SqFt$585,000Open Sat 12PM-2PM
- 1/32 323 Beds 2 Baths 1,918 SqFt$1,200,000Open Sat 12:30PM-2:30PM
- 1/40 403 Beds 3 Baths 2,333 SqFt$1,199,000Open Sun 12PM-1:30PM
- 1/40 403 Beds 2 Baths 1,648 SqFt$749,000Open Sat 12PM-2PM
- 1/40 402 Beds 3 Baths 991 SqFt$599,000Open Sat 10:30AM-12:30PM
- 1/39 393 Beds 3 Baths 1,762 SqFt$695,000Open Sun 12PM-3PM
- 1/30 303 Beds 3 Baths 1,674 SqFt$690,000Open Sun 12PM-3PM
- 1/37 371 Bed 1 Bath 842 SqFt$525,000Open 5/22 3:30PM-5:30PM