Filters Reset
Save Search (1)
Save your search to get Alerts
683 Properties
683 Properties Available In 78610
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,826 SqFt$490,000Open Sun 11AM-1PM
- 1/35 354 Beds 3.5 Baths 3,384 SqFt$524,500Open Sat 12PM-4PM
- 1/24 243 Beds 2 Baths 1,516 SqFt$355,000Open Sun 1PM-4PM
- 1/39 394 Beds 2.5 Baths 2,161 SqFt$355,000Open Sat 12PM-3PM
- 1/39 394 Beds 3 Baths 3,094 SqFt$500,000Open Sat 1PM-3PM
- 1/24 244 Beds 2.5 Baths 2,098 SqFt$280,000Open Tue 8AM-7PM
- 1/40 404 Beds 2.5 Baths 2,722 SqFt$600,000New
- 1/29 294 Beds 2 Baths 1,848 SqFt$425,000New
- 1/28 283 Beds 2 Baths 2,009 SqFt$425,000New
- 1/5 54 Beds 2 Baths 1,531 SqFt$299,590New
- 1/4 44 Beds 2 Baths 1,531 SqFt$297,965New
- 1/20 204 Beds 2.5 Baths 2,103 SqFt$385,000New
- 1/40 404 Beds 2 Baths 1,999 SqFt$524,900New
- 1/42 424 Beds 3 Baths 2,720 SqFt$600,000New
404 N Austin ST, Buda, TX 78610
Listed by Brandee Otto of Realty One Group Prosper-BUDA
Single Family Home
- 1/38 383 Beds 2 Baths 2,022 SqFt$599,900New
- 1/37 373 Beds 2.5 Baths 2,145 SqFt$419,900New
- 1/25 253 Beds 2 Baths 1,704 SqFt$359,000New
- 1/15 153 Beds 2 Baths 1,478 SqFt$299,999Price Dropped by $5K
- 3D3 Beds 2.5 Baths 2,355 SqFt$485,000New
- 1/40 403 Beds 3 Baths 2,857 SqFt$775,000New
- 3D4 Beds 2 Baths 1,848 SqFt$380,000New
- 1/38 384 Beds 2.5 Baths 2,215 SqFt$350,000New
- 1/34 345 Beds 3 Baths 2,544 SqFt$499,000New
- 3D3 Beds 2 Baths 1,801 SqFt$349,000New